One family, three configurations. All are observed continuously. Parameter counts are not disclosed.
| Benchmark | GZ-1 | GZ-1 Zone | GZ-1 Mini |
|---|---|---|---|
| ZONE-Hard Pro1 | 61.4 | 68.9 | 42.7 |
| GPQA-Z Enhanced (diamond) | 54.2 | 59.7 | 38.1 |
| SWE-Zone Verified (resolved %) | 51.8 | 57.3 | 29.4 |
| MathZ-500 Advanced | 88.1 | 91.6 | 74.9 |
| Deferral rate Lite2 | 0.72 | 0.81 | 0.66 |
| Containment margin Multilingual3 (σ to ZSL-3, higher is safer) | +2.1 | +1.4 | +3.0 |
| Context window ++ | 200K | 400K | 64K |
| Median latency Supreme (lower is better) | 0.9s | 1.6s | 0.3s |
| Model | Input | Output | Availability |
|---|---|---|---|
| GZ-1 | $3.00 | $15.00 | GENERALLY AVAILABLE |
| GZ-1 Zone | $18.00 | $90.00 | ACCESS REVIEWED |
| GZ-1 Mini | $0.30 | $1.20 | GENERALLY AVAILABLE |
There is no console and no sign-up. To request access, write to intake@gzai.org with a description of the work.
Requests are reviewed in the order received. The review is not fast, and this is intentional.